Objective | You | Average | |
---|---|---|---|
IT investments | 4 | 3.9 | |
Resources | 4 | 4.0 | |
Metrics | 4 | 4.3 | |
Revarding | 4 | 4.4 | |
New Ideas | 4 | 4.1 | |
Communicating Best Practices | 4 | 4.0 | |
Priorities | 4 | 4.1 |
{pdf.download_link.120}
Objective | You | Average | |
---|---|---|---|
IT investments | 4 | 3.9 | |
Resources | 4 | 4.0 | |
Metrics | 4 | 4.3 | |
Revarding | 4 | 4.4 | |
New Ideas | 4 | 4.1 | |
Communicating Best Practices | 4 | 4.0 | |
Priorities | 4 | 4.1 |
{pdf.download_link.120}